#NO CHANGES NEEDED
set.seed(1)
library(knitr)
library(broom)
library(ggplot2)
library(plyr)
library(corrplot)
library(caret)
library(gridExtra)
library(scales)
library(Rmisc)
library(randomForest)
library(psych)
library(xgboost)
library(rpart)
library(rpart.plot)
library(randomForest)
library(tidyverse)
theme_set(theme_minimal())
knitr::opts_chunk$set(warning = FALSE, message = FALSE)
# 1. Disable the broken uv temp stuff
Sys.setenv(RETICULATE_UV_ENABLED = "0")
# 2. Tell reticulate the full path to your real Python 3.13.2
reticulate::use_python("C:/Users/casti/AppData/Local/Programs/Python/Python313/python.exe", required = TRUE)
# 3. Restart R session inside RStudio
#.rs.restartR()

library(reticulate)
datasets <- import("datasets")
# Load the dataset
ds <- datasets$load_dataset("supersam7/apartment_apps")
df <- ds["train"]$to_pandas()    # or ds$train$to_pandas() also works
df <- df[-1]
head(df)
##   applicants sale_price num_units year_sold month_sold overall_qual
## 1          3     208500         4      2008          2            7
## 2          5     181500         5      2007          5            6
## 3          3     223500         1      2008          9            7
## 4          4     140000         3      2011          2            7
## 5          5     250000         5      2008         12            8
## 6          5     143000         3      2009         10            5
##   total_sq_feet gr_liv_area tot_bathrooms lot_area exter_qual full_bath
## 1      3586.886    2785.060             5 3898.256          4         4
## 2      3560.348    2315.267             3 4149.410          3         4
## 3      3672.314    2852.313             5 4461.603          4         4
## 4      3527.523    2791.378             3 4139.131          3         2
## 5      4012.276    3173.357             5 4928.292          4         4
## 6      3308.431    2433.181             3 4908.174          3         2
##   central_air garage_type_attchd garage_type_basment garage_type_builtIn
## 1         yes                  1                   0                   0
## 2         yes                  1                   0                   0
## 3         yes                  1                   0                   0
## 4         yes                  0                   0                   0
## 5         yes                  1                   0                   0
## 6         yes                  1                   0                   0
##   garage_type_detchd garage_type_no_garage NeighborhoodBrDale
## 1                  0                     0                  0
## 2                  0                     0                  0
## 3                  0                     0                  0
## 4                  1                     0                  0
## 5                  0                     0                  0
## 6                  0                     0                  0
##   neighborhood_brk_side neighborhood_clear_cr neighborhood_collg_cr
## 1                     0                     0                     1
## 2                     0                     0                     0
## 3                     0                     0                     1
## 4                     0                     0                     0
## 5                     0                     0                     0
## 6                     0                     0                     0
##   neighborhood_crawfor neighborhood_edwards neighborhood_gilbert
## 1                    0                    0                    0
## 2                    0                    0                    0
## 3                    0                    0                    0
## 4                    1                    0                    0
## 5                    0                    0                    0
## 6                    0                    0                    0
##   neighborhood_idottrr neighborhood_meadowv neighborhood_mitchel
## 1                    0                    0                    0
## 2                    0                    0                    0
## 3                    0                    0                    0
## 4                    0                    0                    0
## 5                    0                    0                    0
## 6                    0                    0                    1
##   neighborhood_n_ames neighborhood_n_ridge neighborhood_n_ridge_hghts
## 1                   0                    0                          0
## 2                   0                    0                          0
## 3                   0                    0                          0
## 4                   0                    0                          0
## 5                   0                    1                          0
## 6                   0                    0                          0
##   neighborhood_n_w_ames neighborhood_old_town neighborhood_sawyer
## 1                     0                     0                   0
## 2                     0                     0                   0
## 3                     0                     0                   0
## 4                     0                     0                   0
## 5                     0                     0                   0
## 6                     0                     0                   0
##   neighborhood_sawyer_w neighborhood_somerst neighborhood_stone_br
## 1                     0                    0                     0
## 2                     0                    0                     0
## 3                     0                    0                     0
## 4                     0                    0                     0
## 5                     0                    0                     0
## 6                     0                    0                     0
##   neighborhood_swisu neighborhood_timber neighborhood_veenker
## 1                  0                   0                    0
## 2                  0                   0                    1
## 3                  0                   0                    0
## 4                  0                   0                    0
## 5                  0                   0                    0
## 6                  0                   0                    0
##   neighborhood_saleprice
## 1               198517.7
## 2               245890.6
## 3               198517.7
## 4               213681.7
## 5               331835.3
## 6               157755.8

Set up

Your assistant has provided you with these code templates.

#This function will calculate the log-liklihood based on a Poisson model for the number of applicants
LLfunction <- function(targets, predicted_values){
  p_v_zero <- ifelse(predicted_values <= 0, 0, predicted_values)
  p_v_pos <- ifelse(predicted_values <= 0, 0.000001 ,predicted_values)
  return(sum(targets*log(p_v_pos)) - sum(p_v_zero))
}
print("loglikelihood")
LLfunction(test$applicants,predictions)

This code creates a scatter plot, a box plot, and a histogram.

#create a boxplot
ggplot(df, aes(as.factor(applicants),VARIABLE)) + 
  geom_boxplot()

#create a scatterplot
ggplot(df,aes(applicants,VARIABLE)) + 
  geom_point()

#create a histogram
ggplot(df,aes(VARIABLE)) + 
  geom_histogram()

#create a bar plot
ggplot(df, aes(VARIABLE)) + 
  geom_bar(stat = "count")

Shows the average number of applicants across factor levels.

#Average number of health applicants per unit
df %>% 
  group_by(VARIABLE) %>% 
  summarise(
    average_num_applicants = sum(applicants*num_units)/sum(num_units)
  )

Converts variables to numeric or factor while also setting the base reference level to the value which has the most observations.

##Convert to factor and set factor levels
df <- df %>% mutate(VARIABLE = fct_infreq(as.character(VARIABLE))

#Using Base R
df$VARIABLE = fct_infreq(as.character(df$VARIABLE))

#Convert to numeric
df <- df %>% mutate(VARIABLE = fct_infreq(as.characterVARIABLE))

#Using Base R
df$VARIABLE = as.numeric(df$VARIABLE)

Task 1 - Examine the target variable and number of units

glimpse(df)
## Rows: 1,430
## Columns: 41
## $ applicants                 <dbl> 3, 5, 3, 4, 5, 5, 5, 5, 2, 3, 1, 6, 1, 5, 3…
## $ sale_price                 <dbl> 208500, 181500, 223500, 140000, 250000, 143…
## $ num_units                  <dbl> 4, 5, 1, 3, 5, 3, 1, 3, 5, 4, 3, 1, 5, 2, 5…
## $ year_sold                  <dbl> 2008, 2007, 2008, 2011, 2008, 2009, 2007, 2…
## $ month_sold                 <dbl> 2, 5, 9, 2, 12, 10, 8, 11, 4, 1, 2, 7, 9, 8…
## $ overall_qual               <dbl> 7, 6, 7, 7, 8, 5, 8, 7, 7, 5, 5, 9, 5, 7, 6…
## $ total_sq_feet              <dbl> 3586.886, 3560.348, 3672.314, 3527.523, 401…
## $ gr_liv_area                <dbl> 2785.060, 2315.267, 2852.313, 2791.378, 317…
## $ tot_bathrooms              <dbl> 5, 3, 5, 3, 5, 3, 4, 5, 3, 3, 3, 5, 3, 3, 3…
## $ lot_area                   <dbl> 3898.256, 4149.410, 4461.603, 4139.131, 492…
## $ exter_qual                 <dbl> 4, 3, 4, 3, 4, 3, 4, 3, 3, 3, 3, 5, 3, 4, 3…
## $ full_bath                  <dbl> 4, 4, 4, 2, 4, 2, 4, 4, 4, 2, 2, 6, 2, 4, 2…
## $ central_air                <chr> "yes", "yes", "yes", "yes", "yes", "yes", "…
## $ garage_type_attchd         <dbl> 1, 1, 1, 0, 1, 1, 1, 1, 0, 1, 0, 0, 0, 1, 1…
## $ garage_type_basment        <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ garage_type_builtIn        <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0…
## $ garage_type_detchd         <dbl> 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 1, 0, 0…
## $ garage_type_no_garage      <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ NeighborhoodBrDale         <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_brk_side      <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0…
## $ neighborhood_clear_cr      <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_collg_cr      <dbl> 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0…
## $ neighborhood_crawfor       <dbl> 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_edwards       <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_gilbert       <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_idottrr       <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_meadowv       <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_mitchel       <dbl> 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_n_ames        <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1…
## $ neighborhood_n_ridge       <dbl> 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_n_ridge_hghts <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0…
## $ neighborhood_n_w_ames      <dbl> 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_old_town      <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0…
## $ neighborhood_sawyer        <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0…
## $ neighborhood_sawyer_w      <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_somerst       <dbl> 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_stone_br      <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_swisu         <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_timber        <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_veenker       <dbl> 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ neighborhood_saleprice     <dbl> 198517.7, 245890.6, 198517.7, 213681.7, 331…
summary(df)
##    applicants      sale_price       num_units       year_sold   
##  Min.   :0.000   Min.   : 34900   Min.   :1.000   Min.   :2007  
##  1st Qu.:2.000   1st Qu.:129600   1st Qu.:1.000   1st Qu.:2008  
##  Median :4.000   Median :163000   Median :2.000   Median :2009  
##  Mean   :3.633   Mean   :181069   Mean   :2.685   Mean   :2009  
##  3rd Qu.:5.000   3rd Qu.:214375   3rd Qu.:4.000   3rd Qu.:2010  
##  Max.   :7.000   Max.   :755000   Max.   :5.000   Max.   :2011  
##    month_sold      overall_qual    total_sq_feet   gr_liv_area    
##  Min.   : 1.000   Min.   : 1.000   Min.   : 311   Min.   : 261.6  
##  1st Qu.: 5.000   1st Qu.: 5.000   1st Qu.:3193   1st Qu.:2139.6  
##  Median : 6.000   Median : 6.000   Median :3528   Median :2547.0  
##  Mean   : 6.329   Mean   : 6.082   Mean   :3510   Mean   :2511.2  
##  3rd Qu.: 8.000   3rd Qu.: 7.000   3rd Qu.:3852   3rd Qu.:2852.3  
##  Max.   :12.000   Max.   :10.000   Max.   :5171   Max.   :4273.5  
##  tot_bathrooms      lot_area         exter_qual     full_bath    
##  Min.   :1.000   Min.   :  465.9   Min.   :2.00   Min.   :0.000  
##  1st Qu.:3.000   1st Qu.: 3725.6   1st Qu.:3.00   1st Qu.:2.000  
##  Median :3.000   Median : 4138.8   Median :3.00   Median :4.000  
##  Mean   :2.952   Mean   : 4070.4   Mean   :3.39   Mean   :3.115  
##  3rd Qu.:3.000   3rd Qu.: 4529.0   3rd Qu.:4.00   3rd Qu.:4.000  
##  Max.   :8.000   Max.   :10271.5   Max.   :5.00   Max.   :6.000  
##  central_air        garage_type_attchd garage_type_basment garage_type_builtIn
##  Length:1430        Min.   :0.0000     Min.   :0.00000     Min.   :0.00000    
##  Class :character   1st Qu.:0.0000     1st Qu.:0.00000     1st Qu.:0.00000    
##  Mode  :character   Median :1.0000     Median :0.00000     Median :0.00000    
##                     Mean   :0.5888     Mean   :0.01329     Mean   :0.06084    
##                     3rd Qu.:1.0000     3rd Qu.:0.00000     3rd Qu.:0.00000    
##                     Max.   :1.0000     Max.   :1.00000     Max.   :1.00000    
##  garage_type_detchd garage_type_no_garage NeighborhoodBrDale
##  Min.   :0.0000     Min.   :0.00000       Min.   :0.00000   
##  1st Qu.:0.0000     1st Qu.:0.00000       1st Qu.:0.00000   
##  Median :0.0000     Median :0.00000       Median :0.00000   
##  Mean   :0.2699     Mean   :0.05664       Mean   :0.01119   
##  3rd Qu.:1.0000     3rd Qu.:0.00000       3rd Qu.:0.00000   
##  Max.   :1.0000     Max.   :1.00000       Max.   :1.00000   
##  neighborhood_brk_side neighborhood_clear_cr neighborhood_collg_cr
##  Min.   :0.00000       Min.   :0.00000       Min.   :0.0000       
##  1st Qu.:0.00000       1st Qu.:0.00000       1st Qu.:0.0000       
##  Median :0.00000       Median :0.00000       Median :0.0000       
##  Mean   :0.04056       Mean   :0.01958       Mean   :0.1049       
##  3rd Qu.:0.00000       3rd Qu.:0.00000       3rd Qu.:0.0000       
##  Max.   :1.00000       Max.   :1.00000       Max.   :1.0000       
##  neighborhood_crawfor neighborhood_edwards neighborhood_gilbert
##  Min.   :0.00000      Min.   :0.00000      Min.   :0.00000     
##  1st Qu.:0.00000      1st Qu.:0.00000      1st Qu.:0.00000     
##  Median :0.00000      Median :0.00000      Median :0.00000     
##  Mean   :0.03566      Mean   :0.06853      Mean   :0.05524     
##  3rd Qu.:0.00000      3rd Qu.:0.00000      3rd Qu.:0.00000     
##  Max.   :1.00000      Max.   :1.00000      Max.   :1.00000     
##  neighborhood_idottrr neighborhood_meadowv neighborhood_mitchel
##  Min.   :0.00000      Min.   :0.00000      Min.   :0.00000     
##  1st Qu.:0.00000      1st Qu.:0.00000      1st Qu.:0.00000     
##  Median :0.00000      Median :0.00000      Median :0.00000     
##  Mean   :0.02587      Mean   :0.01189      Mean   :0.03427     
##  3rd Qu.:0.00000      3rd Qu.:0.00000      3rd Qu.:0.00000     
##  Max.   :1.00000      Max.   :1.00000      Max.   :1.00000     
##  neighborhood_n_ames neighborhood_n_ridge neighborhood_n_ridge_hghts
##  Min.   :0.0000      Min.   :0.00000      Min.   :0.00000           
##  1st Qu.:0.0000      1st Qu.:0.00000      1st Qu.:0.00000           
##  Median :0.0000      Median :0.00000      Median :0.00000           
##  Mean   :0.1573      Mean   :0.02867      Mean   :0.05385           
##  3rd Qu.:0.0000      3rd Qu.:0.00000      3rd Qu.:0.00000           
##  Max.   :1.0000      Max.   :1.00000      Max.   :1.00000           
##  neighborhood_n_w_ames neighborhood_old_town neighborhood_sawyer
##  Min.   :0.00000       Min.   :0.00000       Min.   :0.00000    
##  1st Qu.:0.00000       1st Qu.:0.00000       1st Qu.:0.00000    
##  Median :0.00000       Median :0.00000       Median :0.00000    
##  Mean   :0.05105       Mean   :0.07902       Mean   :0.05175    
##  3rd Qu.:0.00000       3rd Qu.:0.00000       3rd Qu.:0.00000    
##  Max.   :1.00000       Max.   :1.00000       Max.   :1.00000    
##  neighborhood_sawyer_w neighborhood_somerst neighborhood_stone_br
##  Min.   :0.00000       Min.   :0.00000      Min.   :0.00000      
##  1st Qu.:0.00000       1st Qu.:0.00000      1st Qu.:0.00000      
##  Median :0.00000       Median :0.00000      Median :0.00000      
##  Mean   :0.04126       Mean   :0.06014      Mean   :0.01748      
##  3rd Qu.:0.00000       3rd Qu.:0.00000      3rd Qu.:0.00000      
##  Max.   :1.00000       Max.   :1.00000      Max.   :1.00000      
##  neighborhood_swisu neighborhood_timber neighborhood_veenker
##  Min.   :0.00000    Min.   :0.00000     Min.   :0.000000    
##  1st Qu.:0.00000    1st Qu.:0.00000     1st Qu.:0.000000    
##  Median :0.00000    Median :0.00000     Median :0.000000    
##  Mean   :0.01748    Mean   :0.02657     Mean   :0.007692    
##  3rd Qu.:0.00000    3rd Qu.:0.00000     3rd Qu.:0.000000    
##  Max.   :1.00000    Max.   :1.00000     Max.   :1.000000    
##  neighborhood_saleprice
##  Min.   :101389        
##  1st Qu.:136902        
##  Median :181841        
##  Mean   :180909        
##  3rd Qu.:198518        
##  Max.   :331835
sum(df$num_units)
## [1] 3839
sum(df$num_units*df$applicants)/sum(df$num_units)
## [1] 3.588695
df %>% summarise(avg_applicants = sum(applicants*num_units)/sum(num_units))
##   avg_applicants
## 1       3.588695
#NO CODE CHANGES NEEDED
df %>% 
  group_by(applicants) %>% 
  summarise(total_units = sum(num_units))
## # A tibble: 8 × 2
##   applicants total_units
##        <dbl>       <dbl>
## 1          0         152
## 2          1         360
## 3          2         532
## 4          3         898
## 5          4         487
## 6          5        1028
## 7          6         103
## 8          7         279
#Graph A: Histogram
ggplot(data=df, aes(applicants)) +
        geom_histogram()

#Graph B: Bar plot
df %>% 
  mutate(applicants = as.factor(applicants)) %>% 
  group_by(applicants) %>% 
  summarise(
    total_units = sum(num_units)
  ) %>% 
  ungroup() %>% 
  ggplot(aes(x=applicants, y=total_units)) + 
  geom_bar(stat="identity") 

Task 2 - Explore the predictor variables

# Task 2 - Explore the predictor variables – FIXED VERSION
summary(df)
##    applicants      sale_price       num_units       year_sold   
##  Min.   :0.000   Min.   : 34900   Min.   :1.000   Min.   :2007  
##  1st Qu.:2.000   1st Qu.:129600   1st Qu.:1.000   1st Qu.:2008  
##  Median :4.000   Median :163000   Median :2.000   Median :2009  
##  Mean   :3.633   Mean   :181069   Mean   :2.685   Mean   :2009  
##  3rd Qu.:5.000   3rd Qu.:214375   3rd Qu.:4.000   3rd Qu.:2010  
##  Max.   :7.000   Max.   :755000   Max.   :5.000   Max.   :2011  
##    month_sold      overall_qual    total_sq_feet   gr_liv_area    
##  Min.   : 1.000   Min.   : 1.000   Min.   : 311   Min.   : 261.6  
##  1st Qu.: 5.000   1st Qu.: 5.000   1st Qu.:3193   1st Qu.:2139.6  
##  Median : 6.000   Median : 6.000   Median :3528   Median :2547.0  
##  Mean   : 6.329   Mean   : 6.082   Mean   :3510   Mean   :2511.2  
##  3rd Qu.: 8.000   3rd Qu.: 7.000   3rd Qu.:3852   3rd Qu.:2852.3  
##  Max.   :12.000   Max.   :10.000   Max.   :5171   Max.   :4273.5  
##  tot_bathrooms      lot_area         exter_qual     full_bath    
##  Min.   :1.000   Min.   :  465.9   Min.   :2.00   Min.   :0.000  
##  1st Qu.:3.000   1st Qu.: 3725.6   1st Qu.:3.00   1st Qu.:2.000  
##  Median :3.000   Median : 4138.8   Median :3.00   Median :4.000  
##  Mean   :2.952   Mean   : 4070.4   Mean   :3.39   Mean   :3.115  
##  3rd Qu.:3.000   3rd Qu.: 4529.0   3rd Qu.:4.00   3rd Qu.:4.000  
##  Max.   :8.000   Max.   :10271.5   Max.   :5.00   Max.   :6.000  
##  central_air        garage_type_attchd garage_type_basment garage_type_builtIn
##  Length:1430        Min.   :0.0000     Min.   :0.00000     Min.   :0.00000    
##  Class :character   1st Qu.:0.0000     1st Qu.:0.00000     1st Qu.:0.00000    
##  Mode  :character   Median :1.0000     Median :0.00000     Median :0.00000    
##                     Mean   :0.5888     Mean   :0.01329     Mean   :0.06084    
##                     3rd Qu.:1.0000     3rd Qu.:0.00000     3rd Qu.:0.00000    
##                     Max.   :1.0000     Max.   :1.00000     Max.   :1.00000    
##  garage_type_detchd garage_type_no_garage NeighborhoodBrDale
##  Min.   :0.0000     Min.   :0.00000       Min.   :0.00000   
##  1st Qu.:0.0000     1st Qu.:0.00000       1st Qu.:0.00000   
##  Median :0.0000     Median :0.00000       Median :0.00000   
##  Mean   :0.2699     Mean   :0.05664       Mean   :0.01119   
##  3rd Qu.:1.0000     3rd Qu.:0.00000       3rd Qu.:0.00000   
##  Max.   :1.0000     Max.   :1.00000       Max.   :1.00000   
##  neighborhood_brk_side neighborhood_clear_cr neighborhood_collg_cr
##  Min.   :0.00000       Min.   :0.00000       Min.   :0.0000       
##  1st Qu.:0.00000       1st Qu.:0.00000       1st Qu.:0.0000       
##  Median :0.00000       Median :0.00000       Median :0.0000       
##  Mean   :0.04056       Mean   :0.01958       Mean   :0.1049       
##  3rd Qu.:0.00000       3rd Qu.:0.00000       3rd Qu.:0.0000       
##  Max.   :1.00000       Max.   :1.00000       Max.   :1.0000       
##  neighborhood_crawfor neighborhood_edwards neighborhood_gilbert
##  Min.   :0.00000      Min.   :0.00000      Min.   :0.00000     
##  1st Qu.:0.00000      1st Qu.:0.00000      1st Qu.:0.00000     
##  Median :0.00000      Median :0.00000      Median :0.00000     
##  Mean   :0.03566      Mean   :0.06853      Mean   :0.05524     
##  3rd Qu.:0.00000      3rd Qu.:0.00000      3rd Qu.:0.00000     
##  Max.   :1.00000      Max.   :1.00000      Max.   :1.00000     
##  neighborhood_idottrr neighborhood_meadowv neighborhood_mitchel
##  Min.   :0.00000      Min.   :0.00000      Min.   :0.00000     
##  1st Qu.:0.00000      1st Qu.:0.00000      1st Qu.:0.00000     
##  Median :0.00000      Median :0.00000      Median :0.00000     
##  Mean   :0.02587      Mean   :0.01189      Mean   :0.03427     
##  3rd Qu.:0.00000      3rd Qu.:0.00000      3rd Qu.:0.00000     
##  Max.   :1.00000      Max.   :1.00000      Max.   :1.00000     
##  neighborhood_n_ames neighborhood_n_ridge neighborhood_n_ridge_hghts
##  Min.   :0.0000      Min.   :0.00000      Min.   :0.00000           
##  1st Qu.:0.0000      1st Qu.:0.00000      1st Qu.:0.00000           
##  Median :0.0000      Median :0.00000      Median :0.00000           
##  Mean   :0.1573      Mean   :0.02867      Mean   :0.05385           
##  3rd Qu.:0.0000      3rd Qu.:0.00000      3rd Qu.:0.00000           
##  Max.   :1.0000      Max.   :1.00000      Max.   :1.00000           
##  neighborhood_n_w_ames neighborhood_old_town neighborhood_sawyer
##  Min.   :0.00000       Min.   :0.00000       Min.   :0.00000    
##  1st Qu.:0.00000       1st Qu.:0.00000       1st Qu.:0.00000    
##  Median :0.00000       Median :0.00000       Median :0.00000    
##  Mean   :0.05105       Mean   :0.07902       Mean   :0.05175    
##  3rd Qu.:0.00000       3rd Qu.:0.00000       3rd Qu.:0.00000    
##  Max.   :1.00000       Max.   :1.00000       Max.   :1.00000    
##  neighborhood_sawyer_w neighborhood_somerst neighborhood_stone_br
##  Min.   :0.00000       Min.   :0.00000      Min.   :0.00000      
##  1st Qu.:0.00000       1st Qu.:0.00000      1st Qu.:0.00000      
##  Median :0.00000       Median :0.00000      Median :0.00000      
##  Mean   :0.04126       Mean   :0.06014      Mean   :0.01748      
##  3rd Qu.:0.00000       3rd Qu.:0.00000      3rd Qu.:0.00000      
##  Max.   :1.00000       Max.   :1.00000      Max.   :1.00000      
##  neighborhood_swisu neighborhood_timber neighborhood_veenker
##  Min.   :0.00000    Min.   :0.00000     Min.   :0.000000    
##  1st Qu.:0.00000    1st Qu.:0.00000     1st Qu.:0.000000    
##  Median :0.00000    Median :0.00000     Median :0.000000    
##  Mean   :0.01748    Mean   :0.02657     Mean   :0.007692    
##  3rd Qu.:0.00000    3rd Qu.:0.00000     3rd Qu.:0.000000    
##  Max.   :1.00000    Max.   :1.00000     Max.   :1.000000    
##  neighborhood_saleprice
##  Min.   :101389        
##  1st Qu.:136902        
##  Median :181841        
##  Mean   :180909        
##  3rd Qu.:198518        
##  Max.   :331835
#NO CHANGES NEEDED – weighted averages
df %>%
  summarise(
    mean_number_of_units = sum(num_units),
    mean_sale_price = dollar(sum(num_units*sale_price)/sum(num_units)),
    mean_overall_qual = sum(num_units*overall_qual)/sum(num_units)
  )
##   mean_number_of_units mean_sale_price mean_overall_qual
## 1                 3839        $180,146          6.060172
# ... your plots ...

# FIXED: Keep the original columns, just ADD the logged versions
df <- df %>% 
  mutate(
    log_rel_price   = log(sale_price / neighborhood_saleprice),
    log_sale_price  = log(sale_price)
    # DO NOT drop sale_price or neighborhood_saleprice here!
  )
#overall qual
ggplot(df,aes(overall_qual)) + 
  geom_bar(stat = "count")

df %>% 
  summarise(
    avg = sum(num_units*overall_qual)/sum(num_units)
  ) 
##        avg
## 1 6.060172
df %>% 
  group_by(overall_qual) %>% 
  summarise(
    total_units = sum(num_units)
  ) %>% 
  ggplot(aes(x=overall_qual, y=total_units)) + 
  geom_bar(stat="identity") 

#central air

df %>% 
  group_by(central_air) %>% 
  summarise(
    total_units = sum(num_units)
  ) %>% 
  ggplot(aes(x=central_air, y=total_units)) + 
  geom_bar(stat="identity") 

df %>% 
  group_by(central_air) %>% 
  summarise(
    total_units = sum(num_units)
  ) 
## # A tibble: 2 × 2
##   central_air total_units
##   <chr>             <dbl>
## 1 no                  269
## 2 yes                3570
df %>% count(overall_qual)
##    overall_qual   n
## 1             1   2
## 2             2   3
## 3             3  20
## 4             4 116
## 5             5 397
## 6             6 363
## 7             7 305
## 8             8 165
## 9             9  43
## 10           10  16
#check that bae level (the one that appears first) is the one with the most observations
summary(df$central_air)
##    Length     Class      Mode 
##      1430 character character
df %>% group_by(central_air) %>% 
  summarise(applicants=sum(applicants),
            total_units = sum(num_units))
## # A tibble: 2 × 3
##   central_air applicants total_units
##   <chr>            <dbl>       <dbl>
## 1 no                  54         269
## 2 yes               5141        3570
ggplot(df,aes(as.factor(central_air),applicants)) + 
  geom_boxplot()

df$central_air <- fct_infreq(df$central_air)
summary(df$central_air)
##  yes   no 
## 1335   95

Task 3 - Engineer three additional features

Code is provided to calculate the average and create box plots of sale_price by year and month.

df <- df %>% 
  mutate(
    sale_price_per_sqft = exp(log_rel_price) / total_sq_feet,
    bath_pr_sqft = tot_bathrooms/total_sq_feet,
    student_apt = ifelse(month_sold %in% c(7,8),1,0)
  )
df %>% count(student_apt)
##   student_apt    n
## 1           0 1079
## 2           1  351
df %>% summary()
##    applicants      sale_price       num_units       year_sold   
##  Min.   :0.000   Min.   : 34900   Min.   :1.000   Min.   :2007  
##  1st Qu.:2.000   1st Qu.:129600   1st Qu.:1.000   1st Qu.:2008  
##  Median :4.000   Median :163000   Median :2.000   Median :2009  
##  Mean   :3.633   Mean   :181069   Mean   :2.685   Mean   :2009  
##  3rd Qu.:5.000   3rd Qu.:214375   3rd Qu.:4.000   3rd Qu.:2010  
##  Max.   :7.000   Max.   :755000   Max.   :5.000   Max.   :2011  
##    month_sold      overall_qual    total_sq_feet   gr_liv_area    
##  Min.   : 1.000   Min.   : 1.000   Min.   : 311   Min.   : 261.6  
##  1st Qu.: 5.000   1st Qu.: 5.000   1st Qu.:3193   1st Qu.:2139.6  
##  Median : 6.000   Median : 6.000   Median :3528   Median :2547.0  
##  Mean   : 6.329   Mean   : 6.082   Mean   :3510   Mean   :2511.2  
##  3rd Qu.: 8.000   3rd Qu.: 7.000   3rd Qu.:3852   3rd Qu.:2852.3  
##  Max.   :12.000   Max.   :10.000   Max.   :5171   Max.   :4273.5  
##  tot_bathrooms      lot_area         exter_qual     full_bath     central_air
##  Min.   :1.000   Min.   :  465.9   Min.   :2.00   Min.   :0.000   yes:1335   
##  1st Qu.:3.000   1st Qu.: 3725.6   1st Qu.:3.00   1st Qu.:2.000   no :  95   
##  Median :3.000   Median : 4138.8   Median :3.00   Median :4.000              
##  Mean   :2.952   Mean   : 4070.4   Mean   :3.39   Mean   :3.115              
##  3rd Qu.:3.000   3rd Qu.: 4529.0   3rd Qu.:4.00   3rd Qu.:4.000              
##  Max.   :8.000   Max.   :10271.5   Max.   :5.00   Max.   :6.000              
##  garage_type_attchd garage_type_basment garage_type_builtIn garage_type_detchd
##  Min.   :0.0000     Min.   :0.00000     Min.   :0.00000     Min.   :0.0000    
##  1st Qu.:0.0000     1st Qu.:0.00000     1st Qu.:0.00000     1st Qu.:0.0000    
##  Median :1.0000     Median :0.00000     Median :0.00000     Median :0.0000    
